Summer 2024 Price Increases
Please use the table below to check your new prices, this conversion sheet matches the description on your invoice with the new prices.
For customers with legacy domestic phone and broadband services from before 2021, call package costs were included within the cost of your broadband service, these costs will now be listed as a separate 'Silver Call Package' charge
If your domestic broadband service is still in contract your prices will not change until your contract expires.
Product / Package |
Price Excl. VAT | Price Incl. VAT |
Legacy WLR (PSTN/ISDN) Products |
||
Analogue Basic Rental | £15.36 | £18.43 |
Analogue Premium Rental | £18.49 | £22.18 |
Analogue Premium Multiline Rental | £18.49 | £22.18 |
ISDN2 Sys line Rental / 2 Channels | £30.67 | £36.81 |
Remote Call Forward Line Rental | £15.78 | £18.94 |
Caller Redirect (This number has been changed to….) | £2.50 | £3.00 |
Line Assurance (applied to all physical lines and covers any Openreach chargeable engineer visits, includes router replacements for broadband lines) | £1.50 | £1.80 |
Legacy PSTN Calling Features |
||
Admin Controlled Call Diversion | £1.80 | £2.16 |
Analogue - Bypass Number | £1.80 | £2.16 |
Analogue - Call Barring (Incoming , Outgoing) | £1.80 | £2.16 |
Analogue - Call Diversion | £1.80 | £2.16 |
Analogue - Call Sign | £1.80 | £2.16 |
Analogue - Call Waiting | £1.80 | £2.16 |
Analogue - Caller Display | £1.80 | £2.16 |
Analogue - Choose to Refuse | £1.80 | £2.16 |
Analogue - Reminder Call | £1.80 | £2.16 |
Analogue - Ring Back | £1.80 | £2.16 |
Analogue - Smart Divert (rental) | £1.80 | £2.16 |
Analogue - Three-Way Calling | £1.80 | £2.16 |
Analogue Basic Care Level 2 | £1.80 | £2.16 |
Analogue Basic Care Level 2.5 | £1.80 | £2.16 |
Analogue Basic Care Level 3 | £5.50 | £6.60 |
Analogue Premium Care Level 3 | £5.50 | £6.60 |
Analogue Line - Call Minder (Custom) | £4.50 | £5.40 |
Answering Service 1571 | £1.50 | £1.80 |
Answering Service 1571 with personal greeting | £1.70 | £2.04 |
Call Deflection | £1.80 | £2.16 |
ISDN Calling Features |
||
ISDN2 DDI Rental | £1.80 | £2.16 |
ISDN2 SNDDI Rental | £1.00 | £1.20 |
ISDN2e Calling Line Identity Presentation | £0.00 | £0.00 |
ISDN2e Connected Line Identity Presentation | £1.80 | £2.16 |
ISDN2e Customer Controlled Call Forwarding | £1.70 | £2.04 |
ISDN2e Presentation Number (rental) | £1.70 | £2.04 |
PSTN Calling Packages (Bolt-on) | ||
Bronze Call Package | £2.08 | £2.50 |
Silver Call Package | £6.75 | £7.50 |
Gold Call Package | £13.00 | £15.60 |
Domestic Broadband Services |
||
Basic ADSL Broadband Pro (DP2022) | £16.95 | £20.34 |
Business FTTP 80/20 - Standard | £46.12 | £55.34 |
Superfast Fibre Broadband 40 (DP2022) | £28.35 | £34.02 |
Superfast Fibre Broadband 40 Pro (DP0623) | £34.77 | £41.73 |
Superfast Fibre Broadband 40 Pro (DP2022) | £34.77 | £41.73 |
Superfast Fibre Broadband 55 (DP2022) | £31.10 | £37.31 |
Superfast Fibre Broadband 55 (WRG0323) | £31.10 | £37.31 |
Superfast Fibre Broadband 80 (DP2022) | £32.02 | £38.42 |
Superfast Fibre Broadband 80 (WRG0323) | £32.02 | £38.42 |
Superfast Fibre Broadband 80 Pro (DP0623) | £38.43 | £46.12 |
Superfast Fibre Broadband 80 Pro (DP2022) | £38.43 | £46.12 |
UBT Domestic ADSL Broadband | £16.95 | £20.34 |
UBT Domestic FTTC 40/10 | £24.50 | £29.40 |
UBT Domestic Superfast Fibre 40 (WRG2023) | £28.35 | £34.02 |
UBT FTTC 4010 Broadband only Line | £34.77 | £41.73 |
UBT FTTC 8020 Broadband only Line | £38.43 | £46.12 |
UBT FTTP 160/30 Std | £41.18 | £49.41 |
UBT Ultrafast Full Fibre 80 | £32.02 | £38.42 |
Ultrafast Full Fibre Broadband 1000 (DP2022) | £84.91 | £101.89 |
Ultrafast Full Fibre Broadband 1000 (WRG0323) | £84.91 | £101.89 |
Ultrafast Full Fibre Broadband 115 (DP2022) | £37.51 | £45.01 |
Ultrafast Full Fibre Broadband 115 (WRG0323) | £37.51 | £45.01 |
Ultrafast Full Fibre Broadband 160 Pro (DP0623) | £41.18 | £49.41 |
Ultrafast Full Fibre Broadband 220 (DP2022) | £46.65 | £55.98 |
Ultrafast Full Fibre Broadband 220 (WRG0323) | £46.65 | £55.98 |
Ultrafast Full Fibre Broadband 220 Pro (DP0623) | £39.99 | £47.99 |
Ultrafast Full Fibre Broadband 330 Pro (DP0623) | £45.75 | £54.90 |
Ultrafast Full Fibre Broadband 330 Pro (DP2022) | £45.75 | £54.90 |
Ultrafast Full Fibre Broadband 40 (DP2022) | £28.35 | £34.02 |
Ultrafast Full Fibre Broadband 40 (WRG0323) | £28.35 | £34.02 |
Ultrafast Full Fibre Broadband 500 (DP2022) | £62.21 | £74.66 |
Ultrafast Full Fibre Broadband 500 (WRG0323) | £62.21 | £74.66 |
Ultrafast Full Fibre Broadband 500 Pro (DP0623) | £53.07 | £63.68 |
Ultrafast Full Fibre Broadband 80 (DP2022) | £32.02 | £38.42 |
Ultrafast Full Fibre Broadband 80 (WRG0323) | £32.02 | £38.42 |
Vodafone Domestic FTTC 8020 | £24.50 | £29.40 |
Domestic Digital Voice Services |
||
UBT VoIP Domestic Voice Line | £3.75 |
£4.50 |
UBT Domestic Digital Voice Line | £3.75 | £4.50 |
UBT Domestic Digital Voice Line (WRG0323) | £3.75 | £4.50 |
DV UK Landline and Mobile Calls Bolt-on (DP2022) | £3.75 | £4.50 |
DV UK Landline and Mobile Calls Bolt-on (WRG0323) | £3.75 | £4.50 |
DV International Calls Bolt-on (DP2022) | £2.50 | £3.00 |
DV International Calls Bolt-on (WRG0323) | £2.50 | £3.00 |
Business Broadband Products |
||
Business FTTP 80/20 - Standard | £46.12 | £55.34 |
Superfast Fibre Broadband 40 (Bus2023) | £37.33 | £44.80 |
Superfast Fibre Broadband 40 Pro (Bus2023) | £41.72 | £50.06 |
Superfast Fibre Broadband 55 (Bus2023) | £43.92 | £52.70 |
Superfast Fibre Broadband 80 (Bus2023) | £34.59 | £41.51 |
Superfast Fibre Broadband 80 Pro (Bus2023) | £46.12 | £55.34 |
Superfast FTTC 80 (DP2022) | £35.50 | £42.60 |
UBT 40/10 Fibre Broadband | £32.00 | £38.40 |
UBT 40/10 Fibre Broadband Elevated Service | £46.00 | £55.20 |
UBT 55/10 Fibre Broadband | £35.00 | £42.00 |
UBT 80/10 Fibre Broadband | £35.50 | £42.60 |
UBT 80/20 Fibre Broadband | £35.50 | £42.60 |
UBT Broadband Lite (50GB) Rental | £27.50 | £33.00 |
UBT Business FTTP 1G/115 | £70.72 | £84.86 |
UBT Business FTTP 220/20 | £51.61 | £61.93 |
UBT Business FTTP 330/30 | £54.90 | £65.88 |
UBT Business FTTP 40/10 | £41.72 | £50.06 |
UBT Business FTTP 550/75 | £63.68 | £76.42 |
UBT Business FTTP 80/20 | £46.12 | £55.34 |
UBT SoGEA 8020 Broadband | £46.12 | £55.34 |
UBT Standard ADSL2+ Annex M Broadband | £35.00 | £42.00 |
UBT Standard ADSL2+ Broadband | £27.50 | £33.00 |
UBT Standard ADSL2+ Broadband - Backup line Reduced cost | £27.50 | £33.00 |
UBT Standard ADSL2+ Elevated Broadband | £42.00 | £50.40 |
Ultrafast Full Fibre Broadband 1000 Pro (Bus2023) | £70.72 | £84.86 |
Ultrafast Full Fibre Broadband 160 Pro (Bus2023) | £49.41 | £59.29 |
Ultrafast Full Fibre Broadband 220 Pro (Bus2023) | £51.61 | £61.93 |
Ultrafast Full Fibre Broadband 330 Pro (Bus2023) | £54.90 | £65.88 |
Ultrafast Full Fibre Broadband 40 Pro (Bus2023) | £41.72 | £50.06 |
Ultrafast Full Fibre Broadband 80 Pro (Bus2023) | £46.12 | £55.34 |
IP Addresses |
||
1x Static IP address (included with all Business Broadband Products) | £2.00 | £2.40 |
UBT 4x Fixed IP Address Range | £16.00 | £19.20 |
UBT 8x Fixed IP Address Range | £20.00 | £24.00 |
Ethernet Leased lines and other Services |
||
Most Other business services not listed above will be subject to a 9.8% rpi increase | ||
UBT Ethernet 1G Flex Service | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet over FTTC Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services (100Mb Bearer) Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services (100Mb/100Mb) Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services (100Mb/1Gb Bearer) Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services (1Gb Bearer) Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services (1Gb/1Gb Bearer) Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services 500/1GB Rental | PI 20% or RPI 9.8% if in contract | |
UBT Ethernet Services Tenant re-invoicing Service | PI 20% or RPI 9.8% if in contract | |
Fibre Ethernet 100-100mb | PI 20% or RPI 9.8% if in contract | |
UBT Gigaclear Broadband Products | RPI 9.8% | |
UBT Glide Broadband Products | RPI 9.8% | |
SIP Trunk Services | RPI 9.8% | |
If your product is not listed click here for the full list |
Support Information
Click here for information on the Openreach PSTN Switch Off
Click here for an overview of the changes to our Prices
Upgrade your Broadband Service here to take advantage of improved rates
For further assistance, you may contact our dedicated support team at: [email protected]