Summer 2024 Price List
Product / Package |
Price Excl VAT |
Price Incl VAT |
£0.20 | ||
Legacy WLR (PSTN/ISDN) Products |
||
Analogue Basic Rental | £15.36 | £18.43 |
Analogue Premium Rental | £18.49 | £22.18 |
Analogue Premium Multiline Rental | £18.49 | £22.18 |
ISDN2 Sys line Rental / 2ch | £30.67 | £36.81 |
Remote Call Forward Line Rental | £15.78 | £18.94 |
Caller Redirect (This number has been changed to….) | £2.50 | £3.00 |
Line Assurance (applied to all physical lines and covers any Openreach chargable engineer visits, includes router replacements for broadband lines) | £1.50 | £1.80 |
PSTN Calling Features | ||
Admin Controlled Call Diversion | £1.80 | £2.16 |
Analogue - Bypass Number | £1.80 | £2.16 |
Analogue - Call Barring (Incoming , Outgoing) | £1.80 | £2.16 |
Analogue - Call Diversion | £1.80 | £2.16 |
Analogue - Call Sign | £1.80 | £2.16 |
Analogue - Call Waiting | £1.80 | £2.16 |
Analogue - Caller Display | £1.80 | £2.16 |
Analogue - Choose to Refuse | £1.80 | £2.16 |
Analogue - Reminder Call | £1.80 | £2.16 |
Analogue - Ring Back | £1.80 | £2.16 |
Analogue - Smart Divert (rental) | £1.80 | £2.16 |
Analogue - Three-Way Calling | £1.80 | £2.16 |
Analogue Basic Care Level 2 | £1.80 | £2.16 |
Analogue Basic Care Level 2.5 | £1.80 | £2.16 |
Analogue Basic Care Level 3 | £5.50 | £6.60 |
Analogue Premium Care Level 3 | £5.50 | £6.60 |
Analogue Line - Call Minder (Custom) | £4.50 | £5.40 |
Answering Service 1571 | £1.50 | £1.80 |
Answering Service 1571 with personal greeting | £1.70 | £2.04 |
Call Deflection | £1.80 | £2.16 |
ISDN Calling Features | ||
ISDN2 DDI Rental | £1.80 | £2.16 |
ISDN2 SNDDI Rental | £1.00 | £1.20 |
ISDN2e Calling Line Identity Presentation | ||
ISDN2e Connected Line Identity Presentation | £1.80 | £2.16 |
ISDN2e Customer Controlled Call Forwarding | £1.70 | £2.04 |
ISDN2e Presentation Number (rental) | £1.70 | £2.04 |
£1.70 | £2.04 | |
PSTN Calling Packages (Bolt-on) | ||
Bronze Call Package - Discontinued | £0.00 | £0.00 |
Silver Call Package - (2000mins to UK & Key International Landlines, 200mins to UK Mobile, 100mins to Caribbean) | £6.75 | £8.10 |
Gold Call Package - (5000mins to UK & Key International Landlines, 500mins to UK Mobile, 240mins to Caribbean) | £13.00 | £15.60 |
Legacy Domestic Broadband Products | ||
UBT Legacy ADSL Broadband 20 (DP0724 Pro) | £16.95 | £20.34 |
UBT Legacy FTTC Broadband 40 (DP0724 Pro) | £24.50 | £29.40 |
UBT Legacy FTTC Broadband 55 (DP0724 Pro) | £26.00 | £31.20 |
UBT Legacy FTTC Broadband 80 (DP0724 Pro) | £26.50 | £31.80 |
Legacy Business Broadband Products | ||
UBT Legacy ADSL Broadband 20 (Bus0724 Pro) | £27.50 | £33.00 |
UBT Legacy ADSL Broadband 20-M (Bus0724 Pro) | £35.00 | £42.00 |
UBT Legacy ADSL Broadband 20-E (Bus0724 Pro) | £42.00 | £50.40 |
UBT Legacy FTTC Broadband 40 (Bus0724 Pro) | £32.00 | £38.40 |
UBT Legacy FTTC Broadband 40-E (Bus0724 Pro) | £46.00 | £55.20 |
UBT Legacy FTTC Broadband 55 (Bus0724 Pro) | £35.00 | £42.00 |
UBT Legacy FTTC Broadband 80 (Bus0724 Pro) | £35.50 | £42.60 |
UBT Legacy FTTC Broadband 80-E (Bus0724 Pro) | £52.00 | £62.40 |
SIP Trunk Products |
||
Voiceflex | ||
UBT VF SIP Trunk | £6.59 | £7.91 |
UBT VF DDI Number | £0.00 | £0.00 |
VX SIP Trunk Bundle (4000min per channel) | £12.08 | £14.49 |
SIP DDI (4000 min access) | £0.00 | £0.00 |
UBT VF SIP Remote Call Forward Service - Main Number | £6.00 | £7.20 |
UBT VF SIP Remote Call Forward Service - DDI Number | £0.75 | £0.90 |
UBT VF Fax to Email Service | £6.95 | £8.34 |
UBT VF MS Teams SIP Trunk Bundle (12 Month) | £13.95 | £16.74 |
UBT Domestic Digital Voice Line | £3.75 | £4.50 |
DV UK Landline and Mobile Calls Bolt-on | £3.75 | £4.50 |
DV International Calls Bolt-on | £2.50 | £3.00 |
Gamma | ||
UBT GW SIP Channel | £6.59 | £7.91 |
GW SIP DDI | £0.00 | £0.00 |
GW SIP Trunk Bundle (4000min per channel) | £12.08 | £14.49 |
GW SIP DDI (4000 min access) | £0.00 | £0.00 |
UBT GW SIP Remote Call Forward Service - Main Number | £6.00 | £7.20 |
UBT GW SIP Remote Call Forward Service - DDI Number | £0.75 | £0.90 |
Gamma Contact Pro | £50.00 | £60.00 |
Gamma Contact Point | £10.00 | £12.00 |
Gamma Contact Path | £15.00 | £18.00 |
Swiftnet | ||
UBT SN SIP Channel | £2.00 | £2.40 |
UBT SN SIP DDI | £0.00 | £0.00 |
UBT SN SIP Remote Call Forward Service - Main Number | £6.00 | £7.20 |
UBT SN SIP Remote Call Forward Service - DDI Number | £0.75 | £0.90 |
Voxbone & Twillio International SIP Service | ||
UBT International SIP Service | £12.50 | £15.00 |
UBT International SIP Number Rental - Australia | £2.15 | £2.58 |
UBT International SIP Number Rental - Australia - Toll Free | £6.95 | £8.34 |
UBT International SIP Number Rental - Argentina | £6.95 | £8.34 |
UBT International SIP Number Rental - Canada | £1.35 | £1.62 |
UBT International SIP Number Rental - Canada Toll-Free | £5.00 | £6.00 |
UBT International SIP Number Rental - Denmark | £2.95 | £3.54 |
UBT International SIP Number Rental - France | £1.75 | £2.10 |
UBT International SIP Number Rental - Germany | £1.75 | £2.10 |
UBT International SIP Number Rental - Poland | £2.75 | £3.30 |
UBT International SIP Number Rental - UK Geographic | £1.25 | £1.50 |
UBT International SIP Number Rental - UK Mobile | £1.75 | £2.10 |
UBT International SIP Number Rental - UK National | £1.75 | £2.10 |
UBT International SIP Number Rental - USA | £1.35 | £1.62 |
UBT International SIP Number Rental - USA Toll-Free | £5.00 | £6.00 |
Domestic Broadband Services |
||
Price is fixed for Domestic Broadband products that are still in contract, once the contract has expired the service will be migrated to the corresponding 0724 service | ||
DP0724 Basic (Domestic Broadband - Vodafone Direct) | ||
UBT Broadband 20 (DP0724 Basic) | £28.35 | £34.02 |
UBT Broadband 40 (DP0724 Basic) | £28.35 | £34.02 |
UBT Broadband 55 (DP0724 Basic) | £31.10 | £37.31 |
UBT Broadband 80 (DP0724 Basic) | £32.02 | £38.42 |
UBT Full Fibre Broadband 40 (DP0724 Basic) | £28.35 | £34.02 |
UBT Full Fibre Broadband 55 (DP0724 Basic) | £31.10 | £37.31 |
UBT Full Fibre Broadband 80 (DP0724 Basic) | £32.02 | £38.42 |
UBT Full Fibre Broadband 115 (DP0724 Basic) | £37.51 | £45.01 |
UBT Full Fibre Broadband 220 (DP0724 Basic) | £46.65 | £55.98 |
UBT Full Fibre Broadband 500 (DP0724 Basic) | £62.21 | £74.66 |
UBT Full Fibre Broadband 1000 (DP0724 Basic) | £84.91 | £101.89 |
DP0724 Pro (Domestic Broadband - UBT - Mixed Products) | ||
UBT Legacy PSTN & ADSL Broadband 20 (DP0724 Pro) | £32.31 | £38.77 |
UBT Legacy PSTN & FTTC Broadband 40 (DP0724 Pro) | £39.86 | £47.83 |
UBT Legacy PSTN & FTTC Broadband 55 (DP0724 Pro) | £41.36 | £49.63 |
UBT Legacy PSTN & FTTC Broadband 80 (DP0724 Pro) | £41.86 | £50.23 |
UBT Broadband 20 (DP0724 Pro) | £34.77 | £41.72 |
UBT Broadband 40 (DP0724 Pro) | £34.77 | £41.73 |
UBT Broadband 55 (DP0724 Pro) | £36.60 | £43.92 |
UBT Broadband 80 (DP0724 Pro) | £38.43 | £46.12 |
UBT Full Fibre Broadband 40 (DP0724 Pro) | £34.77 | £41.73 |
UBT Full Fibre Broadband 55 (DP0724 Pro) | £36.60 | £43.925 |
UBT Full Fibre Broadband 80 (DP0724 Pro) | £38.43 | £46.12 |
UBT Full Fibre Broadband 115 (DP0724 Pro) | £40.26 | £48.32 |
UBT Full Fibre Broadband 160 (DP0724 Pro) | £41.18 | £49.41 |
UBT Full Fibre Broadband 220 (DP0724 Pro) | £43.01 | £51.61 |
UBT Full Fibre Broadband 330 (DP0724 Pro) | £45.75 | £54.90 |
UBT Full Fibre Broadband 500 (DP0724 Pro) | £53.07 | £63.68 |
UBT Full Fibre Broadband 1000 (DP0724 Pro) | £58.56 | £70.27 |
DP0624 Pro (Domestic Broadband - UBT - New / Resigned orders) | ||
UBT Broadband 20 (DP0624 Pro) | £29.99 | £35.99 |
UBT Broadband 40 (DP0624 Pro) | £29.99 | £35.99 |
UBT Broadband 80 (DP0624 Pro) | £31.99 | £38.39 |
UBT Full Fibre Broadband 40 (DP0624 Pro) | £31.99 | £38.39 |
UBT Full Fibre Broadband 80 (DP0624 Pro) | £33.99 | £40.79 |
UBT Full Fibre Broadband 115 (DP0624 Pro) | £35.99 | £43.19 |
UBT Full Fibre Broadband 160 (DP0624 Pro) | £37.99 | £45.59 |
UBT Full Fibre Broadband 220 (DP0624 Pro) | £39.99 | £47.99 |
UBT Full Fibre Broadband 330 (DP0624 Pro) | £41.99 | £50.39 |
UBT Full Fibre Broadband 500 (DP0624 Pro) | £43.99 | £52.79 |
UBT Full Fibre Broadband 1000 (DP0624 Pro) | £49.99 | £59.99 |
UBT Full Fibre Broadband (Gigaclear) 200 (DP0624 Pro) | £36.00 | £43.20 |
UBT Full Fibre Broadband (Gigaclear) 400 (DP0624 Pro) | £38 | £45.60 |
UBT Full Fibre Broadband (Gigaclear) 600 (DP0624 Pro) | £40.00 | £48.00 |
UBT Full Fibre Broadband (Gigaclear) 1000 (DP0624 Pro) | £46.00 | £55.20 |
UBT Full Fibre Broadband (City Fibre) 160 (DP0624 Pro) | £34.77 | £41.72 |
UBT Full Fibre Broadband (City Fibre) 1000 (DP0624 Pro) | £40.26 | £48.31 |
Business Broadband Services |
||
All business broadband services are subject to the rpi price increase, services out of contract will be moved to the corresponding 0724 plan | ||
Bus0724 Basic (Business Broadband - Vodafone Direct) | ||
UBT Broadband 20 (DP0724 Basic) | £0.00 | £0.00 |
UBT Broadband 40 (DP0724 Basic) | £34.59 | £41.51 |
UBT Broadband 55 (DP0724 Basic) | £37.33 | £44.80 |
UBT Broadband 80 (DP0724 Basic) | £38.98 | £46.78 |
UBT Full Fibre Broadband 40 (DP0724 Basic) | £34.59 | £41.51 |
UBT Full Fibre Broadband 55 (DP0724 Basic) | £37.33 | £44.80 |
UBT Full Fibre Broadband 80 (DP0724 Basic) | £38.98 | £46.78 |
UBT Full Fibre Broadband 115 (DP0724 Basic) | £48.31 | £57.97 |
UBT Full Fibre Broadband 220 (DP0724 Basic) | £53.80 | £64.56 |
UBT Full Fibre Broadband 330 (DP0724 Basic) | £54.90 | £65.88 |
UBT Full Fibre Broadband 500 (DP0724 Basic) | £75.76 | £90.91 |
UBT Full Fibre Broadband 1000 (DP0724 Basic) | £93.33 | £112.00 |
Bus0724 Pro (Domestic Broadband - UBT - Mixed Products) | ||
UBT Legacy PSTN & ADSL Broadband 20 (Bus0724 Pro) | £45.99 | £55.18 |
UBT Legacy PSTN & ADSL Broadband 20-M (Bus0724 Pro) | £53.49 | £64.19 |
UBT Legacy PSTN & FTTC Broadband 40 (Bus0724 Pro) | £50.49 | £60.58 |
UBT Legacy PSTN & FTTC Broadband 55 (Bus0724 Pro) | £53.49 | £64.18 |
UBT Legacy PSTN & FTTC Broadband 80 (Bus0724 Pro) | £53.99 | £64.78 |
UBT Broadband 20 (Bus0724 Pro) | £41.72 | £50.06 |
UBT Broadband 40 (Bus0724 Pro) | £41.72 | £50.06 |
UBT Broadband 55 (Bus0724 Pro) | £43.92 | £52.70 |
UBT Broadband 80 (Bus0724 Pro) | £46.12 | £55.34 |
UBT Full Fibre Broadband 40 (Bus0724 Pro) | £41.72 | £50.06 |
UBT Full Fibre Broadband 55 (Bus0724 Pro) | £43.92 | £52.70 |
UBT Full Fibre Broadband 80 (Bus0724 Pro) | £46.12 | £55.34 |
UBT Full Fibre Broadband 115 (Bus0724 Pro) | £48.50 | £58.20 |
UBT Full Fibre Broadband 160 (Bus0724 Pro) | £49.41 | £59.29 |
UBT Full Fibre Broadband 220 (Bus0724 Pro) | £51.61 | £61.93 |
UBT Full Fibre Broadband 330 (Bus0724 Pro) | £54.90 | £65.88 |
UBT Full Fibre Broadband 500 (Bus0724 Pro) | £63.68 | £76.42 |
UBT Full Fibre Broadband 1000 (Bus0724 Pro) | £70.72 | £84.86 |
UBT gFAST Broadband 160 (Bus0724 Pro) | £49.50 | £59.40 |
UBT gFAST Broadband 330 (Bus0724 Pro) | £55.00 | £66.00 |
DP0624 Pro (Business Broadband - UBT - New / Resigned orders) | ||
UBT Broadband 20 (Bus0824 Pro) | £39.50 | £47.40 |
UBT Broadband 40 (Bus0824 Pro) | £39.50 | £47.40 |
UBT Broadband 80 (Bus0824 Pro) | £43.50 | £52.20 |
UBT Full Fibre Broadband 40 (Bus0824 Pro) | £39.50 | £47.40 |
UBT Full Fibre Broadband 80 (Bus0824 Pro) | £43.50 | £52.20 |
UBT Full Fibre Broadband 115 (Bus0824 Pro) | £46.50 | £55.80 |
UBT Full Fibre Broadband 160 (Bus0824 Pro) | £47.50 | £57.00 |
UBT Full Fibre Broadband 220 (Bus0824 Pro) | £49.61 | £59.53 |
UBT Full Fibre Broadband 330 (Bus0824 Pro) | £52.45 | £62.94 |
UBT Full Fibre Broadband 500 (Bus0824 Pro) | £59.95 | £71.94 |
UBT Full Fibre Broadband 1000 (Bus0824 Pro) | £61.95 | £74.34 |
UBT gFAST Broadband 160 (Bus0824 Pro) | £47.50 | £57.00 |
UBT gFAST Broadband 330 (Bus0824 Pro) | £55.00 | £66.00 |
UBT Full Fibre Broadband (Gigaclear) 50 (Bus0724 Pro) | £65.00 | £78.00 |
UBT Full Fibre Broadband (Gigaclear) 100 (Bus0724 Pro) | £95.00 | £114.00 |
UBT Full Fibre Broadband (Gigaclear) 300 (Bus0724 Pro) | £115.00 | £138.00 |
UBT Full Fibre Broadband (Gigaclear) 500 (Bus0724 Pro) | £205.00 | £246.00 |
UBT Full Fibre Broadband (Gigaclear) 1000 (Bus0724 Pro) | £325.00 | £390.00 |
UBT Full Fibre Broadband (City Fibre) 160 (Bus0724 Pro) | £42.00 | £50.40 |
UBT Full Fibre Broadband (City Fibre) 1000 (Bus0724 Pro) | £50.00 | £60.00 |
UBT Full Fibre Broadband (Glide) 100 (Bus0624 Pro) | £135.00 | £162.00 |
UBT Full Fibre Broadband (Glide) 300 (Bus0624 Pro) | £185.00 | £222.00 |
UBT Full Fibre Broadband (Glide) 500 (Bus0624 Pro) | £215.00 | £258.00 |
IP Addresses | ||
1x Static IP address (included with all Business Broadband Products) | £2.00 | £2.40 |
UBT 4x Fixed IP Address Range | £16.00 | £19.20 |
UBT 8x Fixed IP Address Range | £20.00 | £24.00 |
UBT Hosted 3CX Phone System |
||
UBT Hosted VoIP - Single User Licence (ubthosted.3cx.co.uk) | £11.95 | £14.34 |
UBT Hosted 3CX Phone System SMB10 | TBC | £0.00 |
UBT Hosted 3CX Phone System SMB20 | TBC | £0.00 |
UBT Hosted 3CX Phone System 4SC Free | Discontinued | |
UBT Hosted 3CX Phone System 4SC Standard | Discontinued | |
UBT Hosted 3CX Phone System 4SC Professional | £60.00 | £72.00 |
UBT Hosted 3CX Phone System 8SC Standard | Discontinued | |
UBT Hosted 3CX Phone System 8SC Professional | £116.00 | £139.20 |
UBT Hosted 3CX Phone System 8SC Enterprise | £125.00 | £150.00 |
UBT Hosted 3CX Phone System 16SC Professional | £230.00 | £276.00 |
UBT Hosted 3CX Phone System 16SC Enterprise | £250.00 | £300.00 |
UBT Hosted 3CX Phone System 24SC Professional | £265.00 | £318.00 |
UBT Hosted 3CX Phone System 24SC Enterprise | £275.00 | £330.00 |
UBT Hosted 3CX Phone System 32SC Proffesional | POA | £0.00 |
UBT Hosted 3CX Phone System 32SC Enterprise | POA | £0.00 |
UBT Hosted 3CX Phone System 64SC Enterprise | POA | £0.00 |
Phone System Add-ons | ||
UBT Hosted TIM Enterprise 0-10 users | £30.00 | £36.00 |
UBT Hosted TIM Enterprise 11-15 users | £45.00 | £54.00 |
UBT Hosted TIM Enterprise 16-20 users | £60.00 | £72.00 |
UBT Hosted TIM Enterprise 21-40 users | £80.00 | £96.00 |
UBT VoIPTools License 8ch (Monthly) | £75.00 | £90.00 |
UBT VoIPTools Licence 16ch (Monthly) | £105.00 | £126.00 |